
Compare live fares and find cheap flights to Sucre, Bolivia — search hundreds of airlines and book direct.
Overview
Country
Bolivia
Region
South America
Airport
SRE
Cheapest month we saw
—
Climate
The warmest month in Sucre is September, at an average high of 70°F; the coolest is March at 64°F. January brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 66°F | 52°F | 7.8 in |
| February | 66°F | 52°F | 7.4 in |
| March | 64°F | 50°F | 5.4 in |
| April | 64°F | 48°F | 2.6 in |
| May | 64°F | 45°F | 0.9 in |
| June | 64°F | 41°F | 0.4 in |
| July | 64°F | 41°F | 0.6 in |
| August | 66°F | 43°F | 0.7 in |
| Septemberthis month | 70°F | 46°F | 1.1 in |
| October | 70°F | 48°F | 2.4 in |
| November | 68°F | 52°F | 4.1 in |
| December | 66°F | 52°F | 7.5 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Sucre — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby