
$1,054 round trip from New York1–8 Nov
Compare live fares and find cheap flights to La Paz, Bolivia — search hundreds of airlines and book direct.
Overview
Country
Bolivia
Region
South America
Airport
LPB
Cheapest month we saw
—
Climate
The warmest month in La Paz is October, at an average high of 63°F; the coolest is March at 57°F. February brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 59°F | 41°F | 4.9 in |
| February | 59°F | 41°F | 5.0 in |
| March | 57°F | 41°F | 4.4 in |
| April | 59°F | 39°F | 2.0 in |
| May | 59°F | 36°F | 1.0 in |
| June | 57°F | 32°F | 0.4 in |
| July | 59°F | 32°F | 0.4 in |
| August | 59°F | 34°F | 0.6 in |
| September | 61°F | 37°F | 1.4 in |
| Octoberthis month | 63°F | 39°F | 2.2 in |
| November | 63°F | 41°F | 2.4 in |
| December | 61°F | 41°F | 4.1 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to La Paz — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby