
$1,147 round trip from New York20 Jan–26 Feb
Compare live fares and find cheap flights to Pattaya, Thailand — search hundreds of airlines and book direct.
Overview
Country
Thailand
Region
Asia
Airport
UTP
Cheapest month we saw
—
Climate
The warmest month in Pattaya is April, at an average high of 91°F; the coolest is January at 86°F. September brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 86°F | 73°F | 1.5 in | 82°F |
| February | 88°F | 75°F | 1.7 in | 84°F |
| March | 90°F | 79°F | 2.5 in | 84°F |
| April | 91°F | 81°F | 3.0 in | 88°F |
| May | 90°F | 81°F | 6.0 in | 90°F |
| June | 88°F | 81°F | 4.6 in | 88°F |
| July | 86°F | 81°F | 6.4 in | 86°F |
| August | 86°F | 79°F | 5.4 in | 86°F |
| September | 86°F | 79°F | 10.1 in | 86°F |
| Octoberthis month | 86°F | 77°F | 9.6 in | 88°F |
| November | 88°F | 75°F | 3.7 in | 86°F |
| December | 86°F | 73°F | 1.1 in | 84°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Pattaya — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby