
$809 round trip from New Yorkseen Aug 20 · 2–21 Nov
Compare live fares and find cheap flights to Seoul, South Korea — search hundreds of airlines and book direct.
Overview
Country
South Korea
Region
Asia
Airport
ICN
Cheapest month we saw
September ($801)
Fares by month
Cheapest round trip we observed from New York, in USD, across the 6 months we hold fares for. Months we have not seen a fare for are not shown — they are not months without flights.
Climate
The warmest month in Seoul is August, at an average high of 81°F; the coolest is January at 34°F. July brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 34°F | 23°F | 0.8 in | 34°F |
| February | 37°F | 27°F | 0.7 in | 34°F |
| March | 46°F | 36°F | 1.8 in | 43°F |
| April | 55°F | 46°F | 3.3 in | 50°F |
| May | 64°F | 57°F | 4.4 in | 59°F |
| June | 72°F | 66°F | 4.4 in | 70°F |
| July | 79°F | 73°F | 13.3 in | 77°F |
| August | 81°F | 75°F | 9.5 in | 81°F |
| Septemberthis month | 75°F | 66°F | 3.7 in | 77°F |
| October | 66°F | 55°F | 3.6 in | 66°F |
| November | 50°F | 41°F | 1.8 in | 55°F |
| December | 39°F | 30°F | 1.3 in | 43°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Seoul — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby