
$873 round trip from New York18–28 Mar
Compare live fares and find cheap flights to Kyoto, Japan — search hundreds of airlines and book direct.
Overview
Country
Japan
Region
Asia
Airport
ITM
Cheapest month we saw
—
Climate
The warmest month in Kyoto is August, at an average high of 90°F; the coolest is January at 46°F. July brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 46°F | 30°F | 2.5 in |
| February | 48°F | 32°F | 2.5 in |
| March | 57°F | 37°F | 4.8 in |
| April | 66°F | 46°F | 6.4 in |
| May | 73°F | 55°F | 6.8 in |
| June | 79°F | 63°F | 9.4 in |
| July | 86°F | 73°F | 10.8 in |
| August | 90°F | 75°F | 7.6 in |
| September | 82°F | 68°F | 7.9 in |
| Octoberthis month | 72°F | 55°F | 7.1 in |
| November | 61°F | 45°F | 3.1 in |
| December | 52°F | 36°F | 2.5 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Kyoto — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby