
$547 round trip from New York29 Oct–22 Nov
Compare live fares and find cheap flights to Ho Chi Minh City, Vietnam — search hundreds of airlines and book direct.
Overview
Country
Vietnam
Region
Asia
Airport
SGN
Cheapest month we saw
—
Climate
The warmest month in Ho Chi Minh City is March, at an average high of 95°F; the coolest is July at 86°F. September brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 90°F | 72°F | 0.4 in |
| February | 91°F | 73°F | 0.4 in |
| March | 95°F | 77°F | 1.1 in |
| April | 93°F | 77°F | 4.6 in |
| May | 90°F | 77°F | 7.0 in |
| June | 88°F | 77°F | 9.1 in |
| July | 86°F | 75°F | 10.4 in |
| August | 88°F | 75°F | 10.5 in |
| September | 86°F | 77°F | 11.4 in |
| Octoberthis month | 86°F | 75°F | 9.5 in |
| November | 86°F | 73°F | 4.9 in |
| December | 86°F | 72°F | 2.0 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Ho Chi Minh City — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby