
$1,002 round trip from New Yorkseen Aug 18 · 22–28 Jan
Compare live fares and find cheap flights to Colombo, Sri Lanka — search hundreds of airlines and book direct.
Overview
Country
Sri Lanka
Region
Asia
Airport
CMB
Cheapest month we saw
—
Climate
The warmest month in Colombo is February, at an average high of 90°F; the coolest is September at 82°F. June brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 86°F | 73°F | 2.8 in | 81°F |
| February | 90°F | 73°F | 2.0 in | 82°F |
| March | 90°F | 75°F | 3.1 in | 86°F |
| April | 88°F | 77°F | 3.8 in | 88°F |
| May | 86°F | 81°F | 10.1 in | 86°F |
| June | 84°F | 79°F | 11.9 in | 86°F |
| July | 84°F | 77°F | 9.6 in | 84°F |
| August | 84°F | 77°F | 9.2 in | 84°F |
| Septemberthis month | 82°F | 77°F | 10.3 in | 82°F |
| October | 84°F | 75°F | 8.9 in | 84°F |
| November | 84°F | 75°F | 8.2 in | 84°F |
| December | 86°F | 75°F | 5.4 in | 84°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Colombo — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby