
$434 round trip from New Yorkseen Aug 18 · 5–22 Nov
Compare live fares and find cheap flights to Ulcinj, Montenegro — search hundreds of airlines and book direct.
Overview
Country
Montenegro
Region
Europe
Airport
TGD
Cheapest month we saw
—
Fares we found
3 observations — too few to say which month is cheapest, so here they are as they came.
Climate
The warmest month in Ulcinj is July, at an average high of 84°F; the coolest is January at 50°F. October brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 50°F | 41°F | 8.6 in | 59°F |
| February | 52°F | 41°F | 7.5 in | 55°F |
| March | 57°F | 46°F | 7.6 in | 57°F |
| April | 63°F | 52°F | 6.8 in | 59°F |
| May | 70°F | 59°F | 4.1 in | 66°F |
| June | 77°F | 66°F | 3.7 in | 75°F |
| July | 84°F | 72°F | 2.3 in | 79°F |
| August | 84°F | 72°F | 3.4 in | 79°F |
| Septemberthis month | 77°F | 66°F | 6.6 in | 75°F |
| October | 68°F | 59°F | 12.4 in | 73°F |
| November | 59°F | 50°F | 11.0 in | 70°F |
| December | 54°F | 45°F | 11.7 in | 61°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Ulcinj — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby