
$355 round trip from New York10–15 Nov
Compare live fares and find cheap flights to Seattle, United States — search hundreds of airlines and book direct.
Overview
Country
United States
Region
North America
Airport
SEA
Cheapest month we saw
—
Climate
The warmest month in Seattle is July, at an average high of 77°F; the coolest is December at 45°F. December brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 46°F | 37°F | 7.3 in |
| February | 46°F | 36°F | 4.9 in |
| March | 52°F | 39°F | 4.3 in |
| April | 57°F | 43°F | 3.3 in |
| May | 64°F | 48°F | 2.1 in |
| June | 70°F | 54°F | 2.0 in |
| July | 77°F | 59°F | 0.6 in |
| August | 77°F | 59°F | 1.1 in |
| September | 68°F | 55°F | 2.5 in |
| Octoberthis month | 59°F | 48°F | 5.0 in |
| November | 50°F | 41°F | 6.9 in |
| December | 45°F | 37°F | 7.4 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Seattle — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby