
Compare live fares and find cheap flights to San Pedro de Atacama, Chile — search hundreds of airlines and book direct.
Overview
Country
Chile
Region
South America
Airport
CJC
Cheapest month we saw
—
Climate
The warmest month in San Pedro de Atacama is November, at an average high of 77°F; the coolest is July at 63°F. January brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 75°F | 52°F | 1.0 in |
| February | 75°F | 52°F | 0.7 in |
| March | 75°F | 48°F | 0.4 in |
| April | 72°F | 43°F | 0.1 in |
| May | 68°F | 37°F | 0.1 in |
| June | 64°F | 34°F | 0.1 in |
| July | 63°F | 32°F | 0.2 in |
| August | 66°F | 36°F | 0.1 in |
| Septemberthis month | 72°F | 37°F | 0.0 in |
| October | 73°F | 43°F | 0.0 in |
| November | 77°F | 46°F | 0.0 in |
| December | 77°F | 50°F | 0.2 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to San Pedro de Atacama — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby