
$704 round trip from New Yorkseen Aug 25 · 8–16 Oct
Compare live fares and find cheap flights to Paramaribo, Suriname — search hundreds of airlines and book direct.
Overview
Country
Suriname
Region
South America
Airport
PBM
Cheapest month we saw
—
Climate
The warmest month in Paramaribo is September, at an average high of 90°F; the coolest is January at 82°F. June brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 82°F | 75°F | 4.0 in | 81°F |
| February | 84°F | 75°F | 3.2 in | 81°F |
| March | 84°F | 75°F | 3.3 in | 82°F |
| April | 86°F | 75°F | 4.3 in | 82°F |
| May | 84°F | 75°F | 10.4 in | 84°F |
| June | 82°F | 75°F | 12.0 in | 86°F |
| July | 84°F | 75°F | 9.1 in | 86°F |
| August | 86°F | 75°F | 5.7 in | 88°F |
| Septemberthis month | 90°F | 75°F | 2.5 in | 88°F |
| October | 90°F | 77°F | 1.9 in | 88°F |
| November | 88°F | 77°F | 5.3 in | 86°F |
| December | 84°F | 75°F | 5.8 in | 84°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Paramaribo — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby