
$272 round trip from New York7–16 Nov
Compare live fares and find cheap flights to Jamaica, Jamaica — search hundreds of airlines and book direct.
Overview
Country
Jamaica
Region
North America
Airport
KIN
Cheapest month we saw
—
Climate
The warmest month in Jamaica is August, at an average high of 88°F; the coolest is January at 81°F. October brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 81°F | 70°F | 2.1 in | 82°F |
| February | 81°F | 70°F | 2.1 in | 81°F |
| March | 82°F | 70°F | 2.7 in | 82°F |
| April | 84°F | 72°F | 3.8 in | 82°F |
| May | 86°F | 73°F | 7.7 in | 86°F |
| June | 86°F | 75°F | 5.4 in | 86°F |
| July | 86°F | 75°F | 4.1 in | 86°F |
| August | 88°F | 75°F | 5.5 in | 88°F |
| September | 88°F | 75°F | 6.5 in | 88°F |
| Octoberthis month | 86°F | 75°F | 7.8 in | 88°F |
| November | 82°F | 73°F | 4.4 in | 86°F |
| December | 82°F | 72°F | 2.6 in | 84°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Jamaica — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby