
$509 round trip from New Yorkseen Aug 18 · 30 Nov–8 Dec
Compare live fares and find cheap flights to Dublin, Ireland — search hundreds of airlines and book direct.
Overview
Country
Ireland
Region
Europe
Airport
DUB
Cheapest month we saw
April ($358)
Fares by month
Cheapest round trip we observed from New York, in USD, across the 7 months we hold fares for. Months we have not seen a fare for are not shown — they are not months without flights.
Climate
The warmest month in Dublin is July, at an average high of 66°F; the coolest is January at 46°F. October brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 46°F | 39°F | 3.0 in | 45°F |
| February | 46°F | 37°F | 2.3 in | 46°F |
| March | 50°F | 39°F | 2.5 in | 46°F |
| April | 54°F | 41°F | 2.2 in | 50°F |
| May | 59°F | 48°F | 2.6 in | 57°F |
| June | 63°F | 52°F | 2.8 in | 64°F |
| July | 66°F | 55°F | 2.7 in | 63°F |
| August | 66°F | 55°F | 2.8 in | 63°F |
| Septemberthis month | 63°F | 52°F | 2.6 in | 63°F |
| October | 55°F | 48°F | 3.3 in | 59°F |
| November | 50°F | 43°F | 2.9 in | 52°F |
| December | 46°F | 39°F | 3.0 in | 48°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Dublin — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby