
Compare live fares and find cheap flights to Córdoba, Spain — search hundreds of airlines and book direct.
Overview
Country
Spain
Region
Europe
Airport
ODB
Cheapest month we saw
—
Climate
The warmest month in Córdoba is July, at an average high of 99°F; the coolest is January at 57°F. December brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 57°F | 41°F | 2.1 in |
| February | 61°F | 43°F | 1.9 in |
| March | 66°F | 46°F | 2.6 in |
| April | 72°F | 52°F | 2.4 in |
| May | 79°F | 57°F | 1.3 in |
| June | 90°F | 64°F | 0.7 in |
| July | 99°F | 72°F | 0.3 in |
| August | 97°F | 72°F | 0.3 in |
| Septemberthis month | 88°F | 66°F | 1.1 in |
| October | 75°F | 57°F | 2.3 in |
| November | 64°F | 48°F | 2.7 in |
| December | 59°F | 43°F | 2.7 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Córdoba — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby