
$442 round trip from New York6–10 Nov
Compare live fares and find cheap flights to Cartagena, Colombia — search hundreds of airlines and book direct.
Overview
Country
Colombia
Region
South America
Airport
CTG
Cheapest month we saw
—
Climate
The warmest month in Cartagena is February, at an average high of 90°F; the coolest is October at 84°F. October brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 88°F | 75°F | 0.5 in | 84°F |
| February | 90°F | 75°F | 0.2 in | 82°F |
| March | 90°F | 77°F | 0.6 in | 82°F |
| April | 90°F | 77°F | 2.5 in | 84°F |
| May | 88°F | 79°F | 5.7 in | 86°F |
| June | 86°F | 77°F | 6.0 in | 86°F |
| July | 88°F | 77°F | 5.2 in | 86°F |
| August | 86°F | 77°F | 5.6 in | 88°F |
| September | 86°F | 77°F | 5.5 in | 88°F |
| Octoberthis month | 84°F | 77°F | 7.4 in | 86°F |
| November | 84°F | 77°F | 7.4 in | 86°F |
| December | 88°F | 77°F | 1.3 in | 86°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Cartagena — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby