
Compare live fares and find cheap flights to Bristol, United Kingdom — search hundreds of airlines and book direct.
Overview
Country
United Kingdom
Region
Europe
Airport
BRS
Cheapest month we saw
—
Climate
The warmest month in Bristol is July, at an average high of 70°F; the coolest is January at 45°F. October brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 45°F | 37°F | 2.6 in | 43°F |
| February | 46°F | 36°F | 1.9 in | 43°F |
| March | 50°F | 37°F | 2.1 in | 45°F |
| April | 55°F | 41°F | 2.1 in | 52°F |
| May | 61°F | 46°F | 2.4 in | 59°F |
| June | 66°F | 52°F | 2.4 in | 68°F |
| July | 70°F | 55°F | 2.8 in | 68°F |
| August | 70°F | 55°F | 1.9 in | 66°F |
| Septemberthis month | 64°F | 52°F | 2.1 in | 66°F |
| October | 57°F | 46°F | 3.0 in | 59°F |
| November | 50°F | 41°F | 2.5 in | 52°F |
| December | 46°F | 39°F | 2.8 in | 45°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Bristol — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby