
Compare live fares and find cheap flights to Bodø, Norway — search hundreds of airlines and book direct.
Overview
Country
Norway
Region
Europe
Airport
BOO
Cheapest month we saw
—
Climate
The warmest month in Bodø is July, at an average high of 61°F; the coolest is January at 27°F. September brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 27°F | 19°F | 6.2 in | 37°F |
| February | 28°F | 21°F | 4.7 in | 37°F |
| March | 32°F | 25°F | 4.5 in | 36°F |
| April | 39°F | 30°F | 3.9 in | 39°F |
| May | 48°F | 37°F | 3.7 in | 45°F |
| June | 55°F | 45°F | 3.6 in | 50°F |
| July | 61°F | 50°F | 4.4 in | 59°F |
| August | 59°F | 50°F | 5.3 in | 59°F |
| Septemberthis month | 52°F | 45°F | 6.3 in | 54°F |
| October | 41°F | 36°F | 5.7 in | 46°F |
| November | 34°F | 27°F | 5.5 in | 43°F |
| December | 30°F | 23°F | 5.9 in | 37°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Bodø — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby