
$1,139 round trip from New York14–22 Nov
Compare live fares and find cheap flights to Auckland, New Zealand — search hundreds of airlines and book direct.
Overview
Country
New Zealand
Region
Oceania
Airport
AKL
Cheapest month we saw
—
Climate
The warmest month in Auckland is January, at an average high of 73°F; the coolest is July at 57°F. July brings the most rain.
| Month | High | Low | Rain | Ocean |
|---|---|---|---|---|
| January | 73°F | 64°F | 3.5 in | 73°F |
| February | 73°F | 64°F | 4.3 in | 73°F |
| March | 72°F | 61°F | 3.6 in | 70°F |
| April | 68°F | 59°F | 3.7 in | 66°F |
| May | 63°F | 54°F | 3.8 in | 61°F |
| June | 59°F | 52°F | 3.8 in | 59°F |
| July | 57°F | 50°F | 4.6 in | 57°F |
| August | 57°F | 48°F | 4.5 in | 55°F |
| September | 59°F | 52°F | 4.2 in | 59°F |
| Octoberthis month | 63°F | 54°F | 4.0 in | 63°F |
| November | 66°F | 57°F | 4.2 in | 66°F |
| December | 70°F | 61°F | 3.4 in | 70°F |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Auckland — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Same country
Nearby