
$1,009 round trip from New Yorkseen Aug 21 · 1–8 Oct
Compare live fares and find cheap flights to Addis Ababa, Ethiopia — search hundreds of airlines and book direct.
Overview
Country
Ethiopia
Region
Africa
Airport
ADD
Cheapest month we saw
—
Climate
The warmest month in Addis Ababa is February, at an average high of 73°F; the coolest is July at 66°F. August brings the most rain.
| Month | High | Low | Rain |
|---|---|---|---|
| January | 72°F | 48°F | 0.7 in |
| February | 73°F | 50°F | 1.3 in |
| March | 73°F | 52°F | 3.7 in |
| April | 73°F | 52°F | 4.6 in |
| May | 73°F | 52°F | 7.8 in |
| June | 72°F | 52°F | 8.7 in |
| July | 66°F | 54°F | 18.0 in |
| August | 66°F | 52°F | 18.0 in |
| Septemberthis month | 70°F | 50°F | 8.2 in |
| October | 72°F | 48°F | 2.1 in |
| November | 70°F | 48°F | 1.0 in |
| December | 70°F | 46°F | 0.4 in |
Ten-year average (2015–2024) of measured daily observations, not a brochure estimate.
We're writing an in-depth guide to Addis Ababa — attractions, food, hotels, transport and the best time to visit. Meanwhile, search live fares above and grab a deal.
Good to know
Nearby